-
Oulton Park Race 2: Optimum weathers Beechdean’s early storm as Grange/FSR resist MK’s GT4 challenge
-
Oulton Park Race 1: Barwell edges Beechdean as Templeton and Collins score maiden GT4 wins
-
Oulton Park: Beechdean whips GT3 rivals as Innovation and Toro Verde share GT4 poles
-
Cook turns up the heat in Oulton Pre-Qualifying
-
Orange and Grange set the pace across opening Oulton Park practice
-
Preview: Sprint format takes centre stage on Oulton’s Bank Holiday weekend
| Pos | Driver | PTS |
|---|---|---|
| 1 | Andrew Howard | 54 |
| 1 | Ross Gunn | 54 |
| 2 | Jonathon Beeson | 47.5 |
| 2 | Charles Clark | 47.5 |
| 3 | Morgan Tillbrook | 46 |
| 3 | Ben Barnicoat | 46 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Barwell Motorsport | 82.5 |
| 2 | Optimum Motorsport | 70.5 |
| 3 | Beechdean Motorsport | 54 |
| 4 | Century Motorsport | 47.5 |
| 5 | 2 Seas Motorsport | 41 |
| 6 | Orange Racing powered by JMH | 29 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Thomas Holland | 67.5 |
| 1 | Hadley Simpson | 67.5 |
| 2 | Will Orton | 63 |
| 2 | Jessica Hawkins | 63 |
| 3 | Jack Collins | 55 |
| 3 | Branden Templeton | 55 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Innovation Racing | 67.5 |
| 2 | MK Racing | 63 |
| 3 | Century Motorsport | 55 |
| 4 | Toro Verde GT | 43 |
| 5 | Grange Racing with FSR | 31 |
| 6 | Optimum Motorsport | 22.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.