-
Martin/Waberski bag Barwell’s 30th Lamborghini victory as Lavery/Turner win again for Grange/FSR at Spa
-
Spa Qualifying: Orange/JMH inherits pole from 2 Seas as Optimum dominates GT4
-
Clutton leaves it late to strike for fastest second practice time
-
Barnicoat and Optimum set the early pace at Spa-Francorchamps
-
Preview: British GT Belgium-bound for Spa Speedweek
-
GT4 Manufacturer Ranking: Toyota retains the advantage as BMW builds momentum
| Pos | Driver | PTS |
|---|---|---|
| 1 | Alex Martin | 80 |
| 1 | Jarrod Waberski | 80 |
| 2 | Morgan Tillbrook | 68.5 |
| 2 | Ben Barnicoat | 68.5 |
| 3 | Jonathon Beeson | 59.5 |
| 3 | Charles Clark | 59.5 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Barwell Motorsport | 138 |
| 2 | Optimum Motorsport | 93 |
| 3 | Orange Racing powered by JMH | 65 |
| 4 | Century Motorsport | 59.5 |
| 5 | 2 Seas Motorsport | 59 |
| 6 | Beechdean Motorsport | 54 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Thomas Holland | 79.5 |
| 1 | Hadley Simpson | 79.5 |
| 2 | Will Orton | 78 |
| 2 | Jessica Hawkins | 78 |
| 3 | Jack Collins | 73 |
| 3 | Branden Templeton | 73 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Innovation Racing | 79.5 |
| 2 | MK Racing | 78 |
| 3 | Toro Verde GT | 74.5 |
| 4 | Century Motorsport | 73 |
| 5 | Grange Racing with FSR | 68.5 |
| 6 | Optimum Motorsport | 49.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.