-
Beeson and Clark bag maiden GT3 poles; Paddock inherits GT4 top spot at Donington
-
Lulham strikes to put 2 Seas on top of Pre-Qualifying
-
Clark and Beeson set the pace in opening Donington practice
-
Donington winners to receive Tom Wheatcroft Memorial Trophy
-
Preview: Two to go! Title battles taking shape at Donington
-
Innovation adds second Ginetta to Donington entry list
| Pos | Driver | PTS |
|---|---|---|
| 1 | Morgan Tillbrook | 105.5 |
| 1 | Ben Barnicoat | 105.5 |
| 2 | Alex Martin | 92 |
| 2 | Jarrod Waberski | 92 |
| 3 | Simon Orange | 89 |
| 3 | Marcus Clutton | 89 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Barwell Motorsport | 180 |
| 2 | Optimum Motorsport | 159 |
| 3 | Orange Racing powered by JMH | 98 |
| 4 | Beechdean Motorsport | 77 |
| 5 | 2 Seas Motorsport | 72 |
| 6 | Century Motorsport | 68.5 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Will Orton | 106 |
| 1 | Jessica Hawkins | 106 |
| 2 | Thomas Holland | 104.5 |
| 2 | Hadley Simpson | 104.5 |
| 3 | Jack Collins | 100 |
| 3 | Branden Templeton | 100 |
| Pos | Team | PTS |
|---|---|---|
| 1 | MK Racing | 106 |
| 2 | Innovation Racing | 104.5 |
| 3 | Toro Verde GT | 101.5 |
| 4 | Century Motorsport | 100 |
| 5 | Grange Racing with FSR | 98.5 |
| 6 | Optimum Motorsport | 84.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.